| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | -1,5 | 20,72 | 21,60 | 19,13 | 23,14 | 15,80 | 18,63 | ℃ |
| Humidity | 45 | 41,58 | 48,31 | 39,92 | 41,24 | 40,96 | 42,30 | % |
| Pressure | 1011,01 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 372 | ppm | ||||||
| PM10 | 2 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine