Out | In | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Temperature | 16,7 | 25,7 | 21,8 | 23,1 | 23,7 | 15,1 | °C |
Humidity | 35 | 30 | 65 | % | |||
Pressure | 1007 | hPa | |||||
Radiation | 24 | CPM |
Written 2005 by Sven Killig
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:TEMPer; SmartHome Heizkörperthermostat; SCD30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB
DB, script interpreter: tdbengine
![]() |