| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 33,8 | 30,86 | 30,56 | 27,38 | 28,38 | 30,05 | 28,12 | ℃ |
| Humidity | 20 | 53,42 | 53,97 | 55,30 | 53,27 | 42,85 | 52,91 | % |
| Pressure | 1011,82 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 494 | 388 | ppm | |||||
| PM10 | 3 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine