| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 7,4 | 26,92 | 22,37 | 22,19 | 18,87 | 18,48 | 19,85 | ℃ |
| Humidity | 77 | 50,12 | 63,99 | 45,74 | 66,55 | 49,52 | 54,66 | % |
| Pressure | 1018,89 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1818 | 502 | ppm | |||||
| PM10 | 4 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine