Last readings: | Out | In | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Temperature | 7,3 | 25,97 | 21,60 | 21,53 | 22,23 | 20,48 | 18,63 | ℃ |
Humidity | 73 | 47,73 | 48,31 | 44,82 | 60,44 | 47,94 | 42,30 | % |
Pressure | 1007,56 | hPa | ||||||
Radiation | cpm | |||||||
CO2 | 1324 | ppm | ||||||
PM10 | 6 | µg/m3 |
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine
![]() |