| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 10,6 | 26,39 | 21,60 | 19,35 | 22,80 | 22,38 | 18,63 | ℃ |
| Humidity | 77 | 47,49 | 48,31 | 38,77 | 51,19 | 45,22 | 42,30 | % |
| Pressure | 1017,63 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1149 | ppm | ||||||
| PM10 | 534 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine