| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 13,9 | 27,71 | 23,22 | 21,73 | 22,25 | 21,80 | 21,61 | ℃ |
| Humidity | 50 | 49,54 | 51,54 | 46,82 | 63,42 | 45,69 | 53,19 | % |
| Pressure | 1020,92 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1430 | ppm | ||||||
| PM10 | 312 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine