| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 20,2 | 28,52 | 27,77 | 24,60 | 25,18 | 27,32 | 25,30 | ℃ |
| Humidity | 55 | 53,49 | 52,63 | 54,04 | 58,51 | 47,30 | 50,69 | % |
| Pressure | 1010,64 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 507 | ppm | ||||||
| PM10 | 392 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine