| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 30,5 | 27,95 | 29,62 | 25,68 | 25,99 | 26,53 | 25,66 | ℃ |
| Humidity | 20 | 48,73 | 41,84 | 48,99 | 45,65 | 41,23 | 47,22 | % |
| Pressure | 1013,80 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 781 | ppm | ||||||
| PM10 | 1 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine