| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 19,0 | 27,24 | 26,11 | 23,47 | 23,93 | 25,72 | 23,11 | ℃ |
| Humidity | 40 | 49,51 | 53,03 | 49,08 | 58,59 | 41,96 | 55,31 | % |
| Pressure | 1019,91 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 439 | 402 | ppm | |||||
| PM10 | 2 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine