| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 22,6 | 28,02 | 25,30 | 23,60 | 23,75 | 24,39 | 24,15 | ℃ |
| Humidity | 22 | 48,43 | 47,38 | 48,50 | 49,51 | 40,49 | 47,12 | % |
| Pressure | 1020,86 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 883 | 448 | ppm | |||||
| PM10 | 8 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine