| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 12,1 | 23,24 | 21,97 | 22,27 | 22,57 | 19,15 | 20,04 | ℃ |
| Humidity | 78 | 54,86 | 57,90 | 46,10 | 62,55 | 47,56 | 54,32 | % |
| Pressure | 1024,48 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 375 | 446 | ppm | |||||
| PM10 | 102 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine