| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 3,7 | 26,55 | 21,11 | 15,09 | 22,69 | 18,69 | 18,63 | ℃ |
| Humidity | 47 | 44,00 | 44,12 | 32,31 | 47,51 | 39,69 | 42,30 | % |
| Pressure | 1021,32 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1468 | ppm | ||||||
| PM10 | 987 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine