Last readings: | Out | In | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Temperature | 14,4 | 26,75 | 23,15 | 21,14 | 21,18 | 25,21 | 18,63 | ℃ |
Humidity | 51 | 49,65 | 51,22 | 50,72 | 62,98 | 45,47 | 42,30 | % |
Pressure | 1022,87 | hPa | ||||||
Radiation | cpm | |||||||
CO2 | 813 | ppm | ||||||
PM10 | 776 | µg/m3 |
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine
![]() |