| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 5,7 | 25,60 | 21,57 | 21,89 | 21,37 | 19,58 | 18,63 | ℃ |
| Humidity | 82 | 47,33 | 48,49 | 41,40 | 58,97 | 42,61 | 42,30 | % |
| Pressure | 1022,75 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1450 | ppm | ||||||
| PM10 | 4 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine