| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 26,2 | 28,45 | 27,51 | 24,47 | 24,94 | 25,43 | 18,63 | ℃ |
| Humidity | 27 | 47,93 | 46,50 | 49,17 | 55,35 | 42,84 | 42,30 | % |
| Pressure | 1027,66 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 513 | ppm | ||||||
| PM10 | 4 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine