Last readings: | Out | In | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Temperature | 18,9 | 27,11 | 26,64 | 23,78 | 24,35 | 25,27 | 18,63 | ℃ |
Humidity | 75 | 59,63 | 51,44 | 60,38 | 64,08 | 43,88 | 42,30 | % |
Pressure | 1017,82 | hPa | ||||||
Radiation | cpm | |||||||
CO2 | 340 | ppm | ||||||
PM10 | 51 | µg/m3 |
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine
![]() |