| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 6,8 | 24,95 | 21,60 | 21,91 | 20,75 | 22,30 | 18,63 | ℃ | 
| Humidity | 80 | 48,58 | 48,31 | 44,79 | 51,80 | 48,13 | 42,30 | % | 
| Pressure | 1024,40 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1160 | ppm | ||||||
| PM10 | 4 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
 TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine