| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 5,0 | 22,79 | 19,60 | 22,03 | 22,96 | 17,30 | 19,00 | ℃ |
| Humidity | 66 | 45,94 | 50,87 | 41,06 | 57,60 | 47,79 | 54,24 | % |
| Pressure | 1009,91 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 409 | 345 | ppm | |||||
| PM10 | 466 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine