| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 21,3 | 22,76 | 25,57 | 23,42 | 24,33 | 24,88 | 18,63 | ℃ |
| Humidity | 32 | 51,67 | 68,06 | 47,55 | 68,91 | 40,90 | 42,30 | % |
| Pressure | 1014,96 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 293 | ppm | ||||||
| PM10 | 1 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine