| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | -4,4 | 26,03 | 21,60 | 19,13 | 18,07 | 17,16 | 18,63 | ℃ |
| Humidity | 72 | 43,07 | 48,31 | 39,92 | 49,20 | 42,25 | 42,30 | % |
| Pressure | 1025,79 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1599 | ppm | ||||||
| PM10 | 594 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine