| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 14,4 | 27,13 | 21,49 | 19,85 | 20,63 | 21,22 | 18,63 | ℃ |
| Humidity | 20 | 43,94 | 35,27 | 30,28 | 40,57 | 38,52 | 42,30 | % |
| Pressure | 1024,17 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1109 | ppm | ||||||
| PM10 | 110 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine