| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 8,5 | 26,73 | 21,05 | 22,00 | 23,48 | 23,58 | 20,45 | ℃ |
| Humidity | 62 | 49,55 | 50,39 | 43,65 | 64,73 | 43,03 | 53,10 | % |
| Pressure | 1020,85 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1273 | ppm | ||||||
| PM10 | 13 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine