| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 25,1 | 26,37 | 29,45 | 25,88 | 28,77 | 27,16 | 25,69 | ℃ |
| Humidity | 20 | 43,71 | 35,73 | 34,75 | 35,06 | 38,14 | 38,08 | % |
| Pressure | 1023,04 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 524 | ppm | ||||||
| PM10 | 1 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine