| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 5,3 | 27,00 | 21,60 | 21,91 | 20,75 | 22,02 | 18,63 | ℃ |
| Humidity | 65 | 46,22 | 48,31 | 44,79 | 51,80 | 47,53 | 42,30 | % |
| Pressure | 1015,13 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1320 | ppm | ||||||
| PM10 | 6 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine