| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 9,9 | 25,23 | 21,43 | 21,48 | 19,32 | 21,20 | 18,63 | ℃ |
| Humidity | 71 | 44,95 | 42,65 | 40,25 | 55,71 | 40,43 | 42,30 | % |
| Pressure | 1014,76 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 780 | ppm | ||||||
| PM10 | 3 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine