| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 20,5 | 26,85 | 26,68 | 23,87 | 24,77 | 26,08 | 24,12 | ℃ |
| Humidity | 73 | 63,60 | 63,74 | 66,45 | 72,36 | 56,83 | 60,84 | % |
| Pressure | 1012,84 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 368 | 461 | ppm | |||||
| PM10 | 3 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine