| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 8,8 | 27,74 | 20,59 | 23,07 | 19,16 | 19,53 | 19,60 | ℃ |
| Humidity | 73 | 49,37 | 53,90 | 42,29 | 55,24 | 47,40 | 55,31 | % |
| Pressure | 1005,95 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1671 | 357 | ppm | |||||
| PM10 | 178 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine