| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | -3,5 | 23,68 | 21,60 | 19,13 | 23,14 | 15,90 | 18,63 | ℃ |
| Humidity | 46 | 40,19 | 48,31 | 39,92 | 41,24 | 38,86 | 42,30 | % |
| Pressure | 999,30 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 706 | ppm | ||||||
| PM10 | 10 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine