| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 3,4 | 25,81 | 21,60 | 19,35 | 17,92 | 20,26 | 18,63 | ℃ |
| Humidity | 83 | 44,44 | 48,31 | 38,77 | 31,76 | 42,59 | 42,30 | % |
| Pressure | 1006,03 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 687 | ppm | ||||||
| PM10 | 77 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine