| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 12,2 | 27,58 | 21,65 | 23,34 | 20,20 | 20,88 | 21,06 | ℃ |
| Humidity | 52 | 49,93 | 52,84 | 44,93 | 63,59 | 47,15 | 53,82 | % |
| Pressure | 1014,47 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 988 | ppm | ||||||
| PM10 | 255 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine