Out | In | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Temperature | 9,2 | 0,0 | 23,9 | 17,0 | 24,2 | 0,0 | 0,0 | °C |
Humidity | 20 | 0 | 64 | % | ||||
Pressure | 1022 | hPa | ||||||
Radiation | 23 | cpm | ||||||
CO2 | 0 | ppm | ||||||
PM10 | 0 | µg/m3 | ||||||
Lightning | 0 | 5 min-1 |
Written 2005 by Sven Killig
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:Gold TEMPer; SmartHome Heizkörperthermostat; SCD30; SPS30; AS3935; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB
DB, script interpreter: tdbengine
![]() |