| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 26,1 | 28,76 | 29,41 | 24,96 | 27,09 | 27,21 | 25,33 | ℃ |
| Humidity | 20 | 42,37 | 40,16 | 43,17 | 49,71 | 35,45 | 41,83 | % |
| Pressure | 1015,02 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 335 | 831 | ppm | |||||
| PM10 | 2 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine