| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 4,1 | 26,07 | 21,60 | 21,91 | 22,80 | 22,78 | 18,63 | ℃ |
| Humidity | 83 | 46,64 | 48,31 | 41,55 | 51,19 | 45,08 | 42,30 | % |
| Pressure | 1015,80 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 886 | ppm | ||||||
| PM10 | 1556 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine