| Last readings: | Out | In | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Temperature | 5,1 | 25,71 | 19,89 | 20,30 | 23,08 | 17,50 | 18,63 | ℃ |
| Humidity | 55 | 43,36 | 44,14 | 32,52 | 47,56 | 40,76 | 42,30 | % |
| Pressure | 992,47 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1256 | ppm | ||||||
| PM10 | 452 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors: 
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine