| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 9,2 | 26,24 | 22,18 | 22,15 | 18,34 | 18,66 | 19,66 | ℃ |
| Humidity | 59 | 48,97 | 52,23 | 43,56 | 56,77 | 48,92 | 53,17 | % |
| Pressure | 1012,01 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 892 | 419 | ppm | |||||
| PM10 | 432 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine