| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 1,1 | 26,85 | 19,12 | 21,92 | 18,38 | 16,74 | 18,59 | ℃ |
| Humidity | 72 | 47,25 | 45,75 | 39,67 | 60,13 | 46,78 | 53,10 | % |
| Pressure | 1022,20 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1285 | 358 | ppm | |||||
| PM10 | 924 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine