Last readings: | Out | In | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Temperature | 14,6 | 27,69 | 23,15 | 20,85 | 21,22 | 25,39 | 18,63 | ℃ |
Humidity | 59 | 50,53 | 51,22 | 52,65 | 64,29 | 45,50 | 42,30 | % |
Pressure | 1022,59 | hPa | ||||||
Radiation | cpm | |||||||
CO2 | 1889 | ppm | ||||||
PM10 | 2649 | µg/m3 |
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine
![]() |