| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 19,7 | 28,98 | 28,42 | 26,26 | 26,35 | 26,51 | 26,65 | ℃ |
| Humidity | 74 | 54,95 | 55,71 | 57,27 | 62,76 | 48,40 | 56,47 | % |
| Pressure | 1012,95 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 452 | 637 | ppm | |||||
| PM10 | 2 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine