| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 12,7 | 24,74 | 24,79 | 22,00 | 23,15 | 26,04 | 22,05 | ℃ |
| Humidity | 57 | 52,52 | 52,23 | 45,73 | 63,29 | 44,86 | 53,53 | % |
| Pressure | 1021,79 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1015 | ppm | ||||||
| PM10 | 4 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine