| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 15,6 | 26,04 | 22,35 | 22,53 | 20,42 | 21,09 | 21,40 | ℃ |
| Humidity | 40 | 51,19 | 56,33 | 44,98 | 65,27 | 47,20 | 53,96 | % |
| Pressure | 1016,29 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 1220 | ppm | ||||||
| PM10 | 172 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine