| Last readings: | Out | Inside | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Dewpoint | ℃ | |||||||
| Temperature | 31,4 | 29,92 | 30,31 | 26,15 | 27,61 | 27,72 | 27,06 | ℃ |
| Humidity | 20 | 50,95 | 48,47 | 50,98 | 45,91 | 43,67 | 49,72 | % |
| Pressure | 1012,74 | hPa | ||||||
| Radiation | cpm | |||||||
| CO2 | 471 | ppm | ||||||
| PM10 | 8 | µg/m3 | ||||||
Written 2005 by Sven Killig
Enhanced 2024 from 11/7/11 to 15/14/17 bits
Location: Schwabach, Germany
Weather station: ELV WS 2500 PC
Sensors:
TEMPer Gold; SmartHome Heizkörperthermostat; Xiaomi Mijia; BME680; SCD30, SPS30; DIYGeigerCounter w/LND 712
Data acquisition: ws2500; TEMPered; openHAB; nRF52840; ism7mqtt
DB, script interpreter: tdbengine